About this list
A subprocessor is a company we use to host, process, or deliver data for our products. Each is bound by terms that protect the data and limit it to the service it provides. Some are used only when an organization turns the related feature on, and third-party AI providers only where the organization has allowed them. Our data processing agreement covers how we choose subprocessors and how we tell organizations about changes.
Hosting
The cloud provider and region that host an organization's data are named in its agreement before any of its data is processed.
AI model providers
| Subprocessor | What it does | Data | Location |
|---|
| Anthropic | AI models for assistants and agents | Prompts and replies, including message text | United States |
| OpenAI | AI and speech-to-text models | Prompts, replies, and audio | United States |
| Google | AI models and speech-to-text | Prompts, replies, and audio | European Union or United States |
| OpenRouter | Routes requests to AI model providers | Prompts, replies, and audio | United States and the provider it routes to |
| Cloudflare | AI models served at the edge | Prompts and replies | Cloudflare's global network |
| Modal | GPU hosting for open AI models | Prompts, images, and audio | United States |
Messaging and email
| Subprocessor | What it does | Data | Location |
|---|
| Telegram | Patient chat for clinics that connect it | Messages between patient and clinic | Global |
| Meta (WhatsApp Business) | Messages from a clinic to an insurer | Claim and authorization details | Global |
| Termii | Text messages that verify phone numbers | Phone number and one-time code | Nigeria |
| Twilio | Text messages that verify phone numbers | Phone number and one-time code | United States |
| Zoho ZeptoMail | Account email, sign-in codes, and website enquiries | Email address, name, and message | Zoho data centre |
| Browser push services | Deliver ByteCare notifications to your phone | Notification text | Global |
Maps and addresses
| Subprocessor | What it does | Data | Location |
|---|
| Mapbox | Find an address on the map in ByteCare | The address you type | United States |
| OpenCage | Place clinics on the map from their address | Addresses | European Union |
| OpenStreetMap | Map tiles in ByteOps | IP address, as with any web request | Global |
This website
| Subprocessor | What it does | Data | Location |
|---|
| Cloudflare | Hosts this website and protects its forms | Website requests | Cloudflare's global network |
| Google Analytics | Website analytics, only if you accept it | Pages visited and browser details | United States |
Changes to this list
We update this page before a new subprocessor processes customer data. Organizations can ask to be told by email: write to [email protected].